County | Row Labels | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pottawatomie County | Cattle, Cows, Beef - Inventory - First Of Jan | 25,000 | 25,000 | 26,000 | 27,500 | 26,000 | 26,500 | 25,000 | 25,000 | 24,500 | 24,000 | 22,500 |
Pottawatomie County | Cattle, Cows, Milk - Inventory - First Of Jan | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | (D) | (D) | (D) |
Pottawatomie County | Cattle, Incl Calves - Inventory - First Of Jan | 54,000 | 55,000 | 59,000 | 60,000 | 63,000 | 64,000 | 64,000 | 65,000 | 65,000 | 67,000 | 66,000 |
Pottawatomie County | Corn - Acres Planted | 38,000 | 41,900 | 39,800 | 39,500 | 37,900 | 40,100 | 41,000 | ||||
Pottawatomie County | Corn, Grain - Acres Harvested | 36,500 | 39,850 | 36,900 | 31,260 | 34,800 | 37,700 | 39,100 | ||||
Pottawatomie County | Corn, Grain - Production, Measured In Bu | 4,988,000 | 5,835,000 | 5,109,000 | 3,491,000 | 5,135,000 | 6,209,000 | 6,240,000 | ||||
Pottawatomie County | Corn, Grain - Yield, Measured In Bu / Acre | 136.7 | 146.4 | 138.5 | 111.7 | 147.6 | 164.7 | 159.6 | ||||
Pottawatomie County | Hay, (excl Alfalfa) - Acres Harvested | 39,500 | 50,400 | 50,100 | 42,800 | |||||||
Pottawatomie County | Hay, (excl Alfalfa) - Production, Measured In Tons | 45,900 | 81,300 | 79,700 | 47,600 | |||||||
Pottawatomie County | Hay, (excl Alfalfa) - Yield, Measured In Tons / Acre | 1.15 | 1.6 | 1.6 | 1.1 | |||||||
Pottawatomie County | Hay, Alfalfa - Acres Harvested | 6,720 | ||||||||||
Pottawatomie County | Hay, Alfalfa - Production, Measured In Tons | 21,600 | ||||||||||
Pottawatomie County | Hay, Alfalfa - Yield, Measured In Tons / Acre | 3.2 | ||||||||||
Pottawatomie County | Sorghum - Acres Planted | 700 | 2,300 | |||||||||
Pottawatomie County | Sorghum, Grain - Acres Harvested | 500 | 2,090 |
Source: USDA National Agricultural Statistics Service
Notes: (D) indicates data is suppressed.
This data center is designed to provide up-to-date information on the Greater Manhattan region of Kansas.
Powered by Headlight
feedback@headlightdata.com
©2025 Headlight, LLC