County | Row Labels | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Manhattan, KS Metro | Cattle, Cows, Beef - Inventory | 25,500 | 26,500 | 29,000 | 33,100 | 35,200 | 35,300 | 36,800 | 38,800 | 26,000 |
Manhattan, KS Metro | Cattle, Cows, Milk - Inventory | 500 | 800 | 800 | 800 | 800 | 800 | 100 | ||
Manhattan, KS Metro | Cattle, Incl Calves - Inventory | 85,000 | 90,000 | 87,500 | 79,500 | 78,000 | 79,500 | 85,000 | 87,000 | 92,500 |
Manhattan, KS Metro | Cattle, On Feed - Inventory | 9,300 | 8,700 | 8,100 | 2,700 | |||||
Manhattan, KS Metro | Corn - Acres Planted | 53,500 | 55,000 | 53,500 | 55,200 | 38,000 | 12,400 | 41,900 | 39,800 | 39,500 |
Manhattan, KS Metro | Corn, Grain - Acres Harvested | 50,900 | 50,500 | 46,700 | 53,200 | 36,500 | 9,980 | 39,850 | 36,900 | 31,260 |
Manhattan, KS Metro | Corn, Grain - Production, Measured In Bu | 5,982,000 | 5,230,000 | 4,502,000 | 7,654,000 | 4,988,000 | 1,609,000 | 5,835,000 | 5,109,000 | 3,491,000 |
Manhattan, KS Metro | Corn, Grain, Irrigated - Acres Harvested | 1,900 | 9,700 | 10,300 | ||||||
Manhattan, KS Metro | Corn, Grain, Irrigated - Production, Measured In Bu | 329,000 | 1,568,000 | 1,921,000 | ||||||
Manhattan, KS Metro | Corn, Grain, Non-irrigated - Acres Harvested | 13,500 | 23,200 | 27,600 | ||||||
Manhattan, KS Metro | Corn, Grain, Non-irrigated - Production, Measured In Bu | 1,395,000 | 1,771,000 | 3,789,000 | ||||||
Manhattan, KS Metro | Corn, Irrigated - Acres Planted | 2,000 | 10,000 | 10,600 | ||||||
Manhattan, KS Metro | Corn, Non-irrigated - Acres Planted | 14,500 | 27,500 | 28,300 | ||||||
Manhattan, KS Metro | Hay, (excl Alfalfa) - Acres Harvested | 76,000 | 70,000 | 85,200 | 79,400 | 39,500 | 66,900 | 66,600 | 44,200 | |
Manhattan, KS Metro | Hay, (excl Alfalfa) - Production, Measured In Tons | 116,700 | 95,000 | 95,600 | 155,000 | 45,900 | 102,100 | 105,000 | 49,000 |
This data center is designed to provide up-to-date information on the Greater Manhattan region of Kansas.
Powered by Headlight
feedback@headlightdata.com
©2025 Headlight, LLC