Subject | Estimate | Est Margin of Error | Percent | % Margin of Error |
---|---|---|---|---|
SEX AND AGE | ||||
Total population | 133,834 | - | ||
Male | 70,614 | ± 269 | 52.8% | ± 0.2 |
Female | 63,220 | ± 269 | 47.2% | ± 0.2 |
Sex ratio (males per 100 females) | 111.7 | ± 0.9 | ||
Under 5 years | 9,719 | ± 66 | 7.3% | ± 0.1 |
5 to 9 years | 8,170 | ± 545 | 6.1% | ± 0.4 |
10 to 14 years | 8,036 | ± 526 | 6.0% | ± 0.4 |
15 to 19 years | 11,621 | ± 315 | 8.7% | ± 0.2 |
20 to 24 years | 24,550 | ± 377 | 18.3% | ± 0.3 |
25 to 34 years | 22,123 | ± 445 | 16.5% | ± 0.3 |
35 to 44 years | 14,860 | ± 441 | 11.1% | ± 0.3 |
45 to 54 years | 10,350 | ± 435 | 7.7% | ± 0.3 |
55 to 59 years | 5,350 | ± 355 | 4.0% | ± 0.3 |
60 to 64 years | 5,312 | ± 383 | 4.0% | ± 0.3 |
65 to 74 years | 8,185 | ± 154 | 6.1% | ± 0.1 |
75 to 84 years | 3,599 | ± 254 | 2.7% | ± 0.2 |
85 years and over | 1,959 | ± 236 | 1.5% | ± 0.2 |
Median age (years) | 26.6 | ± 0.3 | ||
Under 18 years | 30,111 | ± 37 | 22.5% | ± 0.1 |
16 years and over | 106,559 | ± 222 | 79.6% | ± 0.2 |
18 years and over | 103,723 | ± 37 | 77.5% | ± 0.1 |
21 years and over | 90,592 | ± 726 | 67.7% | ± 0.5 |
62 years and over | 16,865 | ± 333 | 12.6% | ± 0.2 |
65 years and over | 13,743 | ± 150 | 10.3% | ± 0.1 |
18 years and over | 103,723 | ± 37 | - | |
Male | 55,326 | ± 143 | 53.3% | ± 0.1 |
Female | 48,397 | ± 140 | 46.7% | ± 0.1 |
Sex ratio (males per 100 females) | 114.3 | ± 0.6 | ||
65 years and over | 13,743 | ± 150 | - | |
Male | 6,251 | ± 90 | 45.5% | ± 0.5 |
Female | 7,492 | ± 117 | 54.5% | ± 0.5 |
Sex ratio (males per 100 females) | 83.4 | ± 1.7 | ||
RACE | ||||
Total population | 133,834 | - | ||
One race | 123,202 | ± 1042 | 92.1% | ± 0.8 |
Two or More Races | 10,632 | ± 1042 | 7.9% | ± 0.8 |
One race | 123,202 | ± 1042 | 92.1% | ± 0.8 |
White | 103,090 | ± 909 | 77.0% | ± 0.7 |
Black or African American | 11,221 | ± 643 | 8.4% | ± 0.5 |
American Indian and Alaska Native | 876 | ± 269 | 0.7% | ± 0.2 |
Cherokee tribal grouping | 62 | ± 55 | 0.0% | ± 0.1 |
Chippewa tribal grouping | 0 | ± 27 | - | ± 0.1 |
Navajo tribal grouping | 156 | ± 126 | 0.1% | ± 0.1 |
Sioux tribal grouping | 11 | ± 19 | 0.0% | ± 0.1 |
Asian | 4,448 | ± 338 | 3.3% | ± 0.3 |
Asian Indian | 381 | ± 236 | 0.3% | ± 0.2 |
Chinese | 1,144 | ± 344 | 0.9% | ± 0.3 |
Filipino | 775 | ± 325 | 0.6% | ± 0.2 |
Japanese | 120 | ± 87 | 0.1% | ± 0.1 |
Korean | 786 | ± 264 | 0.6% | ± 0.2 |
Vietnamese | 232 | ± 130 | 0.2% | ± 0.1 |
Other Asian | 1,010 | ± 316 | 0.8% | ± 0.2 |
Native Hawaiian and Other Pacific Islander | 540 | ± 201 | 0.4% | ± 0.2 |
Chamorro | 212 | ± 181 | 0.2% | ± 0.1 |
Native Hawaiian | 81 | ± 88 | 0.1% | ± 0.1 |
Samoan | 66 | ± 63 | 0.0% | ± 0.1 |
Other Native Hawaiian and Other Pacific Islander | 181 | ± 155 | 0.1% | ± 0.1 |
Some Other Race | 3,027 | ± 558 | 2.3% | ± 0.4 |
Two or More Races | 10,632 | ± 1042 | 7.9% | ± 0.8 |
White and Black or African American | 2,235 | ± 543 | 1.7% | ± 0.4 |
White and American Indian and Alaska Native | 1,231 | ± 179 | 0.9% | ± 0.1 |
White and Asian | 1,792 | ± 347 | 1.3% | ± 0.3 |
White and Some Other Race | 3,625 | ± 667 | 2.7% | ± 0.5 |
Black or African American and American Indian and Alaska Native | 111 | ± 111 | 0.1% | ± 0.1 |
Black or African American and Some Other Race | 213 | ± 158 | 0.2% | ± 0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 133,834 | - | ||
White | 112,968 | ± 1080 | 84.4% | ± 0.8 |
Black or African American | 14,438 | ± 435 | 10.8% | ± 0.3 |
American Indian and Alaska Native | 2,658 | ± 314 | 2.0% | ± 0.2 |
Asian | 6,875 | ± 268 | 5.1% | ± 0.2 |
Native Hawaiian and Other Pacific Islander | 1,101 | ± 260 | 0.8% | ± 0.2 |
Some Other Race | 7,325 | ± 853 | 5.5% | ± 0.6 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 133,834 | - | ||
Hispanic or Latino (of any race) | 13,600 | 10.2% | ||
Mexican | 8,039 | ± 710 | 6.0% | ± 0.5 |
Puerto Rican | 1,937 | ± 420 | 1.4% | ± 0.3 |
Cuban | 496 | ± 385 | 0.4% | ± 0.3 |
Other Hispanic or Latino | 3,128 | ± 559 | 2.3% | ± 0.4 |
Not Hispanic or Latino | 120,234 | 89.8% | ||
White alone | 97,129 | ± 419 | 72.6% | ± 0.3 |
Black or African American alone | 10,657 | ± 616 | 8.0% | ± 0.5 |
American Indian and Alaska Native alone | 483 | ± 157 | 0.4% | ± 0.1 |
Asian alone | 4,326 | ± 319 | 3.2% | ± 0.2 |
Native Hawaiian and Other Pacific Islander alone | 509 | ± 198 | 0.4% | ± 0.1 |
Some Other Race alone | 589 | ± 305 | 0.4% | ± 0.2 |
Two or More Races | 6,541 | ± 835 | 4.9% | ± 0.6 |
Two races including Some Other Race | 778 | ± 317 | 0.6% | ± 0.2 |
Two races excluding Some Other Race, and three or more races | 5,763 | ± 801 | 4.3% | ± 0.6 |
Total housing units | ||||
56,426 | ± 101 | |||
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 99,499 | ± 526 | - | |
Male | 53,534 | ± 305 | 53.8% | ± 0.2 |
Female | 45,965 | ± 379 | 46.2% | ± 0.2 |
Source: American Community Survey (ACS) Subject Tables 5-year and 1-year
Notes: Data is not available for 2020 1-year
This data center is designed to provide up-to-date information on the Greater Manhattan region of Kansas.
Powered by Headlight
feedback@headlightdata.com
©2025 Headlight, LLC